
Personal Information
Name | Emma Cole |
---|---|
Birth | 19 Nov 1809 in Shrewsbury, Shropshire |
Death | ON 2 Jul 1887 in Shrewsbury, Shropshire |
Husband | Matthew Watkins (8 May 1834 - ) |
Children
Name | Birth | Death | |
---|---|---|---|
Alice Watkinsasdasds | 22 Jun 1851 in Shrewsbury, Shropshire | 27 Aug 1851 | |
Eleanor Watkinsasdasds | 29 Mar 1850 in Shrewsbury, Shropshire | 7 May 1850 | |
John Watkinsasdasds | 08 Mar 1848 in Shrewsbury, Shropshire | 17 Oct 1848 | |
Robert Watkinsasdasds | 13 Mar 1846 in Shrewsbury, Shropshire | Mar 1896 | |
Mary Watkinsasdasds | 29 May 1844 in Shrewsbury, Shropshire | Deceased | |
Edward Watkinsasdasds | 13 Jul 1841 in Shrewsbury, Shropshire | Dec 1864 | |
Matthew Watkinsasdasds | 08 Dec 1839 in Shrewsbury, Shropshire | 08 Oct 1840 | |
Emma Watkinsasdasds | 30 Apr 1838 in Shrewsbury, Shropshire | Deceased | |
Sarah Watkinsasdasds | 11 Nov 1836 in Shrewsbury, Shropshire | Sep 1910 | |
Charles Watkinsasdasds | 1835 in Shrewsbury, Shropshire | 3 Jul 1905 | |
William Watkinsasdasds | 15 Sep 1842 in Shrewsbury, Shropshire, England | Deceased |
Children-in-Law
Name | Birth | Death | |
---|---|---|---|
Amy Ballsasdasds | 1842 in Ipswich, Suffolk | 7 Nov 1870 | |
Thomas Knottasdasds | 1852 in Tenbury Wells, Worcestershire | Deceased | |
Robert Kerryasdasds | 1836 in Shrewsbury, Shropshire | Jan 1883 | |
Catherine Hallasdasds | 1832 in Wellington, Shropshire | 1895 | |
Jane Mittonasdasds | 12 Aug 1852 in Shrewsbury, Shropshire, England | 4 May 1903 |
Grand-Children
Name | Birth | Death | |
---|---|---|---|
Kathleen Watkinsasdasds | 12 Feb 1887 in Shrewsbury, Shropshire | 1964 | |
Reginald Watkinsasdasds | 21 Sep 1885 in Shrewsbury, Shropshire | 1956 | |
Adeline May Watkinsasdasds | 9 May 1883 in Shrewsbury, Shropshire | Jun 1967 | |
William Watkinsasdasds | 18 MAY 1880 in Shrewsbury, Shropshire | SEP 1937 | |
Florence Watkinsasdasds | 01 JAN 1879 in Shrewsbury, Shropshire | 13 FEB 1954 | |
Bernard Watkinsasdasds | 14 Feb 1890 in Shrewsbury, Shropshire, England | 16 Mar 1929 |
Great-Grand-Children
Name | Birth | Death | |
---|---|---|---|
Margaret Douglas-Osbornasdasds | 27 Jan 1920 in Bromsgrove, Worcestershire | 08 APR 1975 | |
Adeline Douglas-Osbornasdasds | 01 FEB 1918 in Bromsgrove, Worcestershire | 8 SEP 1980 | |
Lewis Douglas-Osbornasdasds | 1914 in Worcestershire | 14 Feb 1959 | |
Catherine Douglas-Osbornasdasds | 28 Jun 1912 in Worcestershire | 28 Aug 1989 | |
William Douglas-Osbornasdasds | 23 Jul 2010 in Pedmore, Worcestershire | 16 Mar 1992 | |
Marjory J Watkinsasdasds | Mar 1912 in Shrewsbury, Shropshire | Deceased | |
Kathleen Watkinsasdasds | 1908 in Shrewsbury, Shropshire | 30 Mar 1969 | |
William Watkinsasdasds | 1906 in Shrewsbury, Shropshire | Mar 1963 | |
Laura Watkinsasdasds | |||
Richard Watkinsasdasds | 15 Apr 1923 in Shrewsbury | Jul 2004 | |
Thomas Watkinsasdasds | 13 Nov 1920 in Wem, Shropshire | Jul 2005 | |
Elaine Watkinsasdasds | Dec 1924 in Shrewsbury, Shropshire | 28 Aug 1999 | |
Sonia Watkinsasdasds | 13 Nov 1922 in Shrewsbury, Shropshire | 28 Jun 1991 |