
Personal Information
Name | Charles James Douglas-Osborn |
---|---|
Birth | 1878 in Stourbridge, Worcestershire |
Death | 1 Jan 1957 in Pedmore, Worcestershire |
Wife | Adeline May Watkins (Sep 1909 - 1957; death) |
Children
Name | Birth | Death | |
---|---|---|---|
Margaret Douglas-Osbornasdasds | 27 Jan 1920 in Bromsgrove, Worcestershire | 08 APR 1975 | |
Adeline Douglas-Osbornasdasds | 01 FEB 1918 in Bromsgrove, Worcestershire | 8 SEP 1980 | |
Lewis Douglas-Osbornasdasds | 1914 in Worcestershire | 14 Feb 1959 | |
Catherine Douglas-Osbornasdasds | 28 Jun 1912 in Worcestershire | 28 Aug 1989 | |
William Douglas-Osbornasdasds | 23 Jul 2010 in Pedmore, Worcestershire | 16 Mar 1992 |
Children-in-Law
Name | Birth | Death | |
---|---|---|---|
Iris Bastickasdasds | Jun 1924 in Aston, Warwickshire | 25 Jul 2011 | |
Thomas Parkinsonasdasds | |||
Paul Wakefieldasdasds |