
Personal Information
Name | Bernard Norman Watkins |
---|---|
Birth | 14 Feb 1890 in Shrewsbury, Shropshire, England |
Death | 16 Mar 1929 in Shrewsbury, Shropshire, England from Influenza |
Parents | |
Wife | Mary Teresa Farquhar Thomson (13 Jan 1920 - 16 Mar 1929; death) |
Profession | Accountant |
Event 1 | 8 Sep 1914. Enlisted in King’s Shropshire Light Infantry. |
Event 2 | 18 Mar 1915. Promoted to Lance Corporal. |
Event 3 | 22 Jul 1915. Promoted to Corporal. |
Event 4 | 7 Sep 1915. Promoted to Quartermaster Sergeant. |
Event 5 | 14 Feb 1916. Promoted to temp Second Lieutenant. |
Event 6 | 4 Jan 1917. Mentioned in Dispatches. |
Event 7 | 28 Jun 1919. Demobilised. |
Siblings
Name | Birth | Death | |
---|---|---|---|
Kathleen Watkinsasdasds | 12 Feb 1887 in Shrewsbury, Shropshire | 1964 | |
Reginald Watkinsasdasds | 21 Sep 1885 in Shrewsbury, Shropshire | 1956 | |
Adeline May Watkinsasdasds | 9 May 1883 in Shrewsbury, Shropshire | Jun 1967 | |
William Watkinsasdasds | 18 MAY 1880 in Shrewsbury, Shropshire | SEP 1937 | |
Florence Watkinsasdasds | 01 JAN 1879 in Shrewsbury, Shropshire | 13 FEB 1954 |
Children
Name | Birth | Death | |
---|---|---|---|
Laura Watkinsasdasds | |||
Elaine Watkinsasdasds | Dec 1924 in Shrewsbury, Shropshire | 28 Aug 1999 | |
Sonia Watkinsasdasds | 13 Nov 1922 in Shrewsbury, Shropshire | 28 Jun 1991 |
Children-in-Law
Name | Birth | Death | |
---|---|---|---|
Ralph (Terry) Doughtyasdasds | Sep 1927 in Sheffield, South Yorkshire | ||
Peter Ellingtonasdasds | 5 Aug 1924 in Leipzig, Germany | 13 November 1989 |